The Emerging Asia Cup 2023 will mark the fifth edition of the ACC Emerging Teams Asia Cup. The event is scheduled to take place from July 13th to July 23rd, 2023.
This tournament will feature total eight teams which include 5’A’ teams of full members of the Asian Cricket Council and top 3 teams from 2023 ACC Men’s Premier cup; where A team of UAE and Oman; and Nepal National Cricket Team.
Group Stage
On 6th July 2023 ACC announced the fixtures of the tournament.
All Eight teams are split into two groups.
Group A
Points Table
POS | Teams | Played | Win | Lose | NR | Pts | NRR |
1 | Afghanistan A | 2 | 2 | 0 | 0 | 4 | 0.838 |
2 | Bangladesh A | 2 | 1 | 1 | 0 | 2 | 1.731 |
3 | Sri-Lanka A | 2 | 1 | 1 | 0 | 2 | 0.37 |
4 | Oman A | 2 | 0 | 2 | 0 | 0 | -2.819 |
- Top two teams Advanced to next stage (Semi Finals).
Fixtures.
Group A first encounter between SL A and Ban A.
13-Jul-23 | Srilanka A | Vs | Bangladesh A | |
10:00 | 349/8 ( 50 Overs) | 301 (48.3 Overs) | ||
Score Card: | Avishka Fernando 133 (124) | Saif Hassan 53 (46) | ||
Ripon Mondol 3/71 (10 Overs) | Dushan Hemantha 3/54 (10 Overs) | |||
Venue: | Singhalese Sports Club Cricket Ground, Colombo | |||
Umpires: | K.N.Ananthapadmanabhan (India) | Buddhi Pradhan (Nep) | ||
Player Of the Match: | Avishka Fernando (SL A) | |||
Bangladesh won the toss and Choose to field . | ||||
SL A won the match by 48 runs. |
13-Jul-23 | AFG A | Vs | Oman A | |
10:00 | 267/8 ( 49 Overs) | 195 (40.3 Overs) | ||
Score Card: | Zubaid Akbari 79 (84) | Ayan Khan 47 (48) | ||
Kaleemullah 2/41 (10 Overs) | Muhammad Ibrahim 3/33 ( 8 Overs) | |||
Venue: | Colombo Cricket Club Ground, Colombo | |||
Umpires: | Faisal Afridi (Pak) | Lyndon Hannibal (SL) | ||
Player Of the Match: | Zubaid Akbari (AFG A) | |||
AFG (A) won the toss and elected to bat. | ||||
AFG (A) won by 72 runs. |
15-Jul-23 | Oman A | Vs | Bangladesh (A) | |
10:00 | 126 ( 46 Overs) | 130/2 ( 16.3 Overs) | ||
Score Card: | Ayan Khan 26 (47) | Tanzid Hassan 68 (49) | ||
Tanzin Hassan sakib 4/18 ( 9 Overs) | Aqib Ilyas 2/17(2.3 Overs) | |||
Venue: | Singhalese Sports Club Cricket Ground, Colombo | |||
Umpires: | Faisal Afridi (Pak) | Gamini Dissanayake (SL) | ||
Player Of the Match: | Tanzin Hassan sakib (Ban A) | |||
Ban (A) won the toss and elected to bat. | ||||
Ban (A) won by 8 wickets. |
15-Jul-23 | AFG ( A) | Vs | Sri-Lanka (A) | |
10:00 | 252/9 (50 overs) | 241 (38.5 overs) | ||
Score Card: | Riaz Hassan 82 (104) | Minod Bhanuka 119 (103) | ||
Chamika Karunaratne 3/56 (8 overs) | Mohammad Ibrahim 4/52 (8 overs) | |||
Venue: | Colombo Cricket Club Ground, Colombo | |||
Umpires: | Rahul asher (Oman ) | Buddhi Pradhan (Nep) | ||
Player Of the Match: | Tanzin Hassan shakib (Ban A) | |||
Sri-Lanka(A) won the toss and elected to field. | ||||
AFG (A) won by 11 runs . |
Group B
Points Table
POS | Teams | Played | Win | Lose | NR | Pts | NRR |
1 | India A | 2 | 2 | 0 | 0 | 4 | 3.792 |
2 | Pakistan A | 2 | 2 | 0 | 0 | 4 | 2.875 |
3 | Nepal | 2 | 0 | 2 | 0 | 0 | -2.958 |
4 | UAE- A | 2 | 0 | 2 | 0 | 0 | -3.379 |
- Top two teams Advanced to Next Stage (semifinal).
Fixtures.
First encounter of Group B is between the United Arab Emirates A and India A.
14-Jul-23 | UAE -A | Vs | India A | |
10:00 | 175/9 ( 50 Overs) | 179/2 (26.3 Overs) | ||
Score Card: | Ashwanth Valthapa 46 (107) | Yash dhull 108* (84) | ||
Harshit Rana 4/41 (9 Overs) | Ali Naseer 1/14 (4 Overs) | |||
Venue: | Singhalese Sports Club Cricket Ground Colombo. | |||
Umpires: | Rahul Asher (Oman) | Morshed Ali Khan ( Bangladesh) | ||
Player Of the Match: | Yash Dhull (India A) | |||
India A won the toss and elected to field. | ||||
India A skipper Yash dhull Scored His Maiden Century in list A cricket | ||||
India A won by 8 wickets |
14-Jul-23 | Nepal | Vs | Pakistan A | |
10:00 | 179 ( 37 Overs) | 181/6 (32.5 Overs) | ||
Score Card: | Sompal Kami 75 (101) | Tayyab Tahir 51 (67) | ||
Shahnawaz Dahani 5/38 (10 Overs) | lalit Rajbanshi 3/50 (8.5 Overs) | |||
Venue: | P. Sara Oval, Colombo | |||
Umpires: | Asif Iqbal ( UAE) | Gamini Dissanayake (SL) | ||
Player Of the Match: | Shahnawaz Dahani (Pakistan A) | |||
Toss win by Nepal and elected to Bat first. | ||||
Pakistan won by 4 wickets, |
17-Jul-23 | Pakistan A | Vs | UAE A | |
10:00 | 309 (49.2 Overs) | 125 (29.5 Overs) | ||
Score Card: | Kamran Ghulam 63 (53) | Aryansh Sharma 37 (34) | ||
Jash Giyanani 4/50 (10 Overs) | Qasim Akram 6/26 (10 Overs) | |||
Venue: | P. Sara Oval, Colombo | |||
Umpires: | Ali Khan ( Bangladesh) | K.N.Ananthapadmanabhan (India) | ||
Player Of the Match: | Qasim Akram (Pakistan A) | |||
Toss win by UAE A and elected to field first. | ||||
Pakistan A All-rounder Qasim Akram to his first five wicket haul in list A. | ||||
Pakistan A won by 184 runs. | ||||
17-Jul-23 | Nepal | Vs | India A | |
4:00 (D/N) | 167 (39.2 Overs) | 172/1 ( 22.1 Overs) | ||
Score Card: | Rohit Paudel 65 (85) | Abhishek Sharma 87 (69) | ||
Nishant sindhu 4/14 (3.2 Overs) | Rohit paudel 1/25 (4 Overs) | |||
Venue: | P. Sara Oval, Colombo | |||
Umpires: | Lyndon Hannibal (SL) | Asif Iqbal (UAE) | ||
Player Of the Match: | Abhishek Sharma(India A) | |||
Nepal won the toss and elected to bat. | ||||
India A won the match Comprehensively by 9 wickets in hand. |
UPCOMING MATCHES
Group A: | |||||
18-Jul-23 | Afghanistan A | Vs | Bangladesh A | Venue | |
10:00 | 241 (38.5 overs) | P.Sara oval, Colombo | |||
18-Jul | Oman A | Vs | Sri Lanka A | R. Premadasa Stadium, Colombo | |
14.00 (D/N) | |||||
Group B: | |||||
19-Jul-23 | United Arab Emirates A | Vs | Nepal | P.Sara oval, Colombo | |
10:00 | |||||
19-Jul-23 | Pakistan A | Vs | India A | R. Premadasa Stadium, Colombo | |
14:00 (D/N) | |||||
Emerging Asia Cup will become more exciting in the knockout stages.
Also Read: How do super sixes work during the 2023 ICC ODI World Cup Qualifier?